Google the Vote

From Ajswiki

Jump to: navigation, search
<google>Essays</google>

Barack Obama and John McCain are running for President of the United States. Who will win? Who can know, but I've been trying to read the tea leaves of Google searches by counting up the number of search results for various key phrases related to each candidate.

Based on my experiences with this page, I wrote an entry on my blog entitled, "Using the Web to predict elections" I hope that my lessons learned help others to figure out where to go next.

Contents

Straight up

... for President
  John McCain Barack Obama
2008-08-29 299,000[1] 1,360,000
2008-09-02 983,000 1,310,000
2008-09-04 305,000[1] 1,590,000
2008-09-05 304,000[1] 1,590,000
2008-09-18 687,000 1,570,000
2008-09-24 657,000 1,680,000
2008-09-30 921,000 1,980,000
2008-10-03 698,000 1,720,000
2008-10-04 962,000 2,570,000
2008-10-05 696,000 1,790,000
2008-10-09 786,000 2,540,000
2008-10-12 762,000 2,370,000
2008-10-23 700,000 2,220,000
2008-10-24 723,000 2,220,000


The Ticket '08
  McCain/Palin Obama/Biden McCain/Romney
2008-09-30[2] 2,160,000 1,960,000 25,400
2008-10-03 1,850,000 613,000 5,820
2008-10-04 2,060,000 2,330,000 25,000
2008-10-05 2,060,000 2,310,000 5,510
2008-10-09 1,060,000 2,170,000 5,500
2008-10-12 2,010,000 624,000 5,490
2008-10-23 972,000 631,000 16,900
2008-10-24 970,000 622,000 3,870[3]

This is the really obvious search to do. Who comes out on top as President. The first search is for the primary candidate, and the second is for the ticket. Notice that while Obama has a handy lead as the Presidential candidate, McCain/Palin leads the tickets. I think this is because Palin has been such a media phenomenon that she has helped to boost the McCain/Palin ticket to the status of major brand.

I've placed McCain/Romney in the mix just because it was being widely discussed as a fallback position at one point in the campaign.


Trust

I trust ...
  John McCain Barack Obama
2008-08-29 547 2,230
2008-09-02 530 2,010
2008-09-04 524 1,850[4]
2008-09-05 527 1,840
2008-09-18 630 718[5]
2008-09-24 817 602
2008-09-30 829 1,830[6]
2008-10-03 950 2,530
2008-10-04 941 11,700[7]
2008-10-05 882 878
2008-10-09 1,430 3,170
2008-10-12 1,350 2,270
2008-10-23 640 829
2008-10-24 2,020 2,620


... lies
  John McCain Barack Obama
2008-08-29 35,100 35,200
2008-09-02 37,000 34,100
2008-09-04 39,200 54,900[4]
2008-09-05 39,300 54,900
2008-09-18 133,000 54,600
2008-09-24 79,600 64,100
2008-09-30 147,000 21,500[6]
2008-10-03 161,000 25,400
2008-10-04 168,000 27,700
2008-10-05 163,000 60,500
2008-10-09 104,000 61,300
2008-10-12 101,000 68,100
2008-10-23 106,000 30,100
2008-10-24 104,000 70,200

Truth and lies are always favorite topics for campaign ads, so this section is really a test of how successful the campaigns have been at getting these messages across, or combating them.

Most interestingly, the two metrics have opposite histories. In the first case, trust has gone from heavily in favor of Obama to a relative tie between the two. Lies on the other hand started off relatively even and now reference John McCain far more often than Barack Obama.


Responsibility

... is a leader
  John McCain Barack Obama
2008-08-29 22,700 7,960
2008-09-02 23,300 8,310
2008-09-04 27,500 22,800[8]
2008-09-05 25,700 22,800
2008-09-18 44,400 28,500
2008-09-24 39,600 26,700
2008-09-30 52,700 19,200
2008-10-03 54,100 11,900
2008-10-04 51,400 11,900
2008-10-05 53,400 11,800
2008-10-09 54,000 12,000
2008-10-12 39,200 6,320
2008-10-23 30,900 6,740
2008-10-24 30,800 6,830


... will balance the budget
  John McCain Barack Obama
2008-08-29 304 1
2008-09-02 326 0
2008-09-04 368 0
2008-09-05 362 0
2008-09-18 422 0
2008-09-24 430 0
2008-09-30 497 0
2008-10-03 469 0
2008-10-04 480 0
2008-10-05 469 0
2008-10-09 566 0
2008-10-12 701 0
2008-10-23 917 1
2008-10-24 908 1

Responsibility could be measured in any number of ways, but we've chosen two examples that I think are typical: leadership and fiscal responsibility. Interestingly, on the fiscal responsibility side (balancing the budget) neither candidate does very well, but Obama simply falls off the radar. Leadership seems to be a quality that is much more associated with McCain than with Obama.


Feel the love

I love ...
  John McCain Barack Obama
2008-08-29 20,100 211,000
2008-09-02 20,800 232,000
2008-09-04 39,900 228,000
2008-09-05 20,700 231,000
2008-09-18 49,000 279,000
2008-09-24 48,000 838,000[9]
2008-09-30 26,000 629,000
2008-10-03 31,300 538,000
2008-10-04 31,200 177,000
2008-10-05 40,800 461,000
2008-10-09 42,000 165,000
2008-10-12 26,600 474,000
2008-10-23 24,000 240,000[10]
2008-10-24 23,200 68,700

Love is never easy to measure, but it's certainly easy enough to do the search. Obama is the clear winner, here. His supporters seem to have a far more emotional connection to their candidate. This might actually explain his success later in the campaign season as ads turned negative. When someone attacks a politician, there's no real emotional investment being interfered with. If, however, people have strong emotional ties to Obama, then negative ads would have the same impact as insulting a family member. Much of the traditional wisdom about the value of negative campaigning might well be based on the assumption that the majority of voters have no emotional investment in their candidates....


Other sources

Goolge Trends

Google Trends offers the ability to chart comparisons of key words or phrases like the above over a long period of time. Why is this page interesting?

Well, Trends doesn't actually give the same information. Why, I have no idea, but the numbers are radically different for the "web pages" results, and of course the "searches" results are orthoganal to these numbers for the most part (someone searching for a term doesn't always mean the same thing as someone writing that term of a Web page.

However, for comparison, here are some Google Trends pages for the items listed, above:

Intrade

Intrade's political markets are an interesting way to track upcoming events such as this. What they do is allow people to buy "futures" just like you do for pork bellies or oil barrels, but for events like a hurricane hitting New Orleans or a particular Presidential candidate winning. It turns out that for specific races they have a pretty good track record of being correct. Mathematically, there are lots of reasons that this isn't surprising, but it's very informative to see in action.

FiveThirtyEight.com

FiveThirtyEight.com isn't really doing the same sort of thing. They're gathering polling numbers and measuring which electoral votes will likely go to which candidates. It's a much more in-the-field sort of analysis, and doesn't really rely on the Web at all. None the less, it's a very well put-together site and has some excellent statistics.

Footnotes

  1. 1.0 1.1 1.2 Fluctuation seems high for this result, and I suspect it's a problem with Google's database propagation, rather than such a large change in the candidate's results.
  2. I've added a second way of looking at the ticket, which shows different results. Why "... for President" and the ticket name have different results is an open question. I've also added in the McCain/Romney ticket as this is now being discussed frequently enough in the media to be notable.
  3. As of late October, McCain/Romney seems to be dropping rapidly, and I think it's safe to say that's a dead idea at this point.
  4. 4.0 4.1 Trust-related metrics for Barack Obama began to fall in early September. This might be a result of a new ad campaign from McCain which focuses on Obama's statements with respect to supporting the war in Iraq.
  5. Now it's quite stark: Obama's trust numbers have sunk tremendously.
  6. 6.0 6.1 Quite an amazing turnaround... will be interesting to see if this is a trend.
  7. Nearly a factor of 10. Clearly, something is going on here.
  8. This jump in Obama's leadership numbers might be artificial, resulting from the debate over his an Palin's respective leadership experience.
  9. Where this large jump in the "love" search came from is unclear, but Obama's started with a very large lead anyway, so this only serves to confirm the gap.
  10. Interesting that McCain has exactly 1/10th the score of Obama in this result.
Personal tools